Cihazlar / TAIET
MPFU HIFU Yüz Probu Serisi - Çok Derinlikli Katmanlı Tedavi
Henüz değerlendirme yokTemel özellikler
- Technology
- MPFU
- Ultrasonic system
- Ultramicro pulse ultrasonic system
- Energy transmission mode
- microsecond energy transmission
- MF2 probe frequency
- 5.5 MHz
- Ring handpiece diameter
- 8 mm
- Normal mode points per shot
- 17 points
Benzer ürünler
Temel özellikler
| Technology | MPFU |
|---|---|
| Ultrasonic system | Ultramicro pulse ultrasonic system |
| Energy transmission mode | microsecond energy transmission |
| MF2 probe frequency | 5.5 MHz |
| Ring handpiece diameter | 8 mm |
| Normal mode points per shot | 17 points |
| MP mode points per shot | 417 points |
| Point duration | 1.111 seconds |
| Calibration return time | 0.5 seconds |
| MP mode duration | 0.416 seconds |
| Normal mode cycle time | 2.722 seconds |
| MP mode cycle time | 0.932 seconds |
| Speed improvement factor | 2.5 times |
| Probe depth T-4.5 | 4.5 mm |
| Probe depth B-4.5 | 4.5 mm |
| B-3.0 frequency | 7 MHz |
| B-4.5 frequency | 4 MHz |
Değerlendirmeler
Henüz ürün değerlendirmesi yayınlanmadı.
Henüz mağaza değerlendirmesi yayınlanmadı.
Tedarikçi
Ürün açıklaması
TAIET MPFU sistemi, kapsamlı katmanlı tedavi için birden fazla doku derinliğini kapsayan özel bir yüz probu serisi sunar. Yüzeysel epidermal etkileşimden SMAS fasya tabakasına kadar, serideki her prob yüz anatomisinin belirli yapısal seviyelerini hedefler. This multi-depth approach allows practitioners to address tone, texture, line reduction, and foundational support within a single platform configuration. Ultramikro darbe ultrasonik teknolojisi, mikrosaniye iletimli çift yönlü enerji anahtarlaması ile her belirlenen tabakada hassas termal kondensasyon noktası oluşumu sağlar. Düz el parçası nokta ve MP modları ile birleşen prob serisi, bireysel cilt durumu, yaşla ilişkili değişiklikler ve tam yüz mimarisi boyunca tedavi hedeflerine dayalı özelleştirilmiş protokollere olanak tanır.
| Parametre | Teknik özellik |
|---|---|
| Model | TAIET |
| Technology | MPFU |
| Ultrasonic system | Ultramicro pulse ultrasonic system |
| Energy transmission mode | microsecond energy transmission |
| MF2 probe frequency | 5.5 MHz |
| Ring handpiece diameter | 8 mm |
| Normal mode points per shot | 17 points |
| MP mode points per shot | 417 points |
| Point duration | 1.111 seconds |
| Calibration return time | 0.5 seconds |
| MP mode duration | 0.416 seconds |
| Normal mode cycle time | 2.722 seconds |
| MP mode cycle time | 0.932 seconds |
| Speed improvement factor | 2.5 times |
| Probe depth T-4.5 | 4.5 mm |
| Probe depth B-4.5 | 4.5 mm |
| B-3.0 frequency | 7 MHz |
| B-4.5 frequency | 4 MHz |
