Geräte / TAIET
Ring-Handstück für Flächenbehandlung
Noch keine BewertungenWichtige Eigenschaften
- Technology
- MPFU
- Ultrasonic system
- Ultramicro pulse ultrasonic system
- Energy transmission mode
- microsecond energy transmission mode
- MF2 probe frequency
- 5.5 MHz
- Ring handpiece diameter
- 8 mm
- Normal mode points per shot
- 17 points
Ähnliche Produkte
Wichtige Eigenschaften
| Technology | MPFU |
|---|---|
| Ultrasonic system | Ultramicro pulse ultrasonic system |
| Energy transmission mode | microsecond energy transmission mode |
| MF2 probe frequency | 5.5 MHz |
| Ring handpiece diameter | 8 mm |
| Normal mode points per shot | 17 points |
| MP mode points per shot | 417 points |
| Point duration | 1.111 seconds |
| Calibration return time | 0.5 seconds |
| MP mode duration | 0.416 seconds |
| Normal mode cycle time | 2.722 seconds |
| MP mode cycle time | 0.932 seconds |
| Speed improvement factor | 2.5 times |
| Treatment depth T-4.5 | 4.5 mm |
| Treatment depth B-4.5 | 4.5 mm |
| B-3.0 frequency | 7 MHz |
| B-4.5 frequency | 4 MHz |
Bewertungen
Es wurden noch keine Produktbewertungen veröffentlicht.
Es wurden noch keine Shopbewertungen veröffentlicht.
Lieferant
Produktbeschreibung
Das TAIET MPFU-System umfasst ein Ring-Handstück, das für Flächenbehandlung konzipiert ist und eine Behandlung großer Bereiche über Gesichtszonen ermöglicht. Diese runde Sonde liefert Ultraschallenergie sowohl im Punkt- als auch im MP-Modus über eine 8 mm Kontaktfläche, wodurch Anwender zwischen konzentrierten und verteilten Energiemustern wechseln können, ohne das Handstück zu wechseln. Die Ringkonfiguration ermöglicht nahtlose Abdeckung größerer Behandlungsflächen im Vergleich zu punktfokussierten Alternativen und arbeitet über Hautschichten von oberflächlich bis zu tieferen Faszien-Ebenen in Kombination mit Flachhandstück-Protokollen für umfassende Sitzungen.
| Parameter | Spezifikation |
|---|---|
| Modell | TAIET |
| Technology | MPFU |
| Ultrasonic system | Ultramicro pulse ultrasonic system |
| Energy transmission mode | microsecond energy transmission mode |
| MF2 probe frequency | 5.5 MHz |
| Ring handpiece diameter | 8 mm |
| Normal mode points per shot | 17 points |
| MP mode points per shot | 417 points |
| Point duration | 1.111 seconds |
| Calibration return time | 0.5 seconds |
| MP mode duration | 0.416 seconds |
| Normal mode cycle time | 2.722 seconds |
| MP mode cycle time | 0.932 seconds |
| Speed improvement factor | 2.5 times |
| Treatment depth T-4.5 | 4.5 mm |
| Treatment depth B-4.5 | 4.5 mm |
| B-3.0 frequency | 7 MHz |
| B-4.5 frequency | 4 MHz |
