Geräte / TAIET
MPFU HIFU-System mit Multi-Point-Line-Modus
Noch keine BewertungenWichtige Eigenschaften
- Technology
- MPFU
- Ultrasonic system
- Ultramicro pulse ultrasonic system
- Energy transmission mode
- microsecond energy transmission mode
- MF2 probe frequency
- 5.5 MHz
- Ring handpiece diameter
- 8 mm
- Normal mode points per shot
- 17 points
Ähnliche Produkte
Wichtige Eigenschaften
| Technology | MPFU |
|---|---|
| Ultrasonic system | Ultramicro pulse ultrasonic system |
| Energy transmission mode | microsecond energy transmission mode |
| MF2 probe frequency | 5.5 MHz |
| Ring handpiece diameter | 8 mm |
| Normal mode points per shot | 17 points |
| MP mode points per shot | 417 points |
| Point duration | 1.111 seconds |
| Calibration return time | 0.5 seconds |
| MP mode duration | 0.416 seconds |
| Normal mode cycle time | 2.722 seconds |
| MP mode cycle time | 0.932 seconds |
| Speed improvement factor | 2.5 times |
| Treatment depth T-4.5 | 4.5 mm |
| Treatment depth B-4.5 | 4.5 mm |
| B-3.0 frequency | 7 MHz |
| B-4.5 frequency | 4 MHz |
Bewertungen
Es wurden noch keine Produktbewertungen veröffentlicht.
Es wurden noch keine Shopbewertungen veröffentlicht.
Lieferant
Produktbeschreibung
Das TAIET MPFU HIFU-System bietet den Multi-Point-Line-Modus mit 417 Punkten pro Schuss und ermöglicht so eine schnelle Abdeckung großer Behandlungsbereiche. Diese Konfiguration nutzt Mikrosekunden-Energieübertragung mit bidirektionaler Umschaltung zwischen lateralem linearem akustischem Puls und Ring-Akustikwellen-Modus. Das flache Handstück unterstützt nahtlose Übergänge zwischen Punkt- und Linienkombinationen für individuelles Schichten auf Haut-, Fett- und Faszien-Ebenen. Anwender wählen normale oder Mikropuls-TCP-Thermokondensationsmodi über dieselbe Sondenschnittstelle ohne Hardwarewechsel. The system achieves a two-point-five times speed improvement over conventional single-output systems, reducing cycle intervals while maintaining precise energy delivery. Stift- und Ringhandstücke erweitern die Anpassungsfähigkeit für detaillierte Konturierung und Oberflächenbehandlungen. MF2 five-point-five MHz eye-specific probe technology addresses delicate periorbital areas with dedicated patent-protected engineering.
| Parameter | Spezifikation |
|---|---|
| Modell | TAIET |
| Technology | MPFU |
| Ultrasonic system | Ultramicro pulse ultrasonic system |
| Energy transmission mode | microsecond energy transmission mode |
| MF2 probe frequency | 5.5 MHz |
| Ring handpiece diameter | 8 mm |
| Normal mode points per shot | 17 points |
| MP mode points per shot | 417 points |
| Point duration | 1.111 seconds |
| Calibration return time | 0.5 seconds |
| MP mode duration | 0.416 seconds |
| Normal mode cycle time | 2.722 seconds |
| MP mode cycle time | 0.932 seconds |
| Speed improvement factor | 2.5 times |
| Treatment depth T-4.5 | 4.5 mm |
| Treatment depth B-4.5 | 4.5 mm |
| B-3.0 frequency | 7 MHz |
| B-4.5 frequency | 4 MHz |
